
Zhangjiagang Sevenstars Machinery Co., Ltd.
Thank You!
Condition: | New |
---|---|
Plastic Type: | PVC, PP/PE, PE, PP |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 800 |
Production Capacity (kg/h): | 300 - 800 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Single |
Voltage: | 380V/50Hz |
Dimension(L*W*H): | 2900(L)X1360(W)X2120(H) |
Weight (T): | 3.2 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | High Productivity |
Showroom Location: | Egypt, United States, Philippines, Pakistan, India, Thailand, Chile, Romania, Kyrgyzstan, Nigeria, Malaysia, Australia |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Engine, Gearbox |
Type: | One Shaft |
Application: | Shredding Hard Plastic |
Color: | Customized Color |
Blades Material: | SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size(mm): | 35-40mm |
Motor Brand: | Simemes |
Shaft: | One |
Crushing Material: | PE PP PVC |
Speed: | 82rpm |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS, All Plastic Materials |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 100 - 2000 Kg/h |
Use: | Plastic Shredder |
Shaft Design: | Single |
Voltage: | 380V/50HZ/3phase(customized) |
Dimension(L*W*H): | 950*750*1500mm |
Power (kW): | 45 |
Weight (T): | 2 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Turkey, Brazil, India, Russia, Thailand, South Africa, Ukraine |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Bearing, Motor, Gearbox |
Name: | Plastic Shredder |
Model: | WT800 |
Size Of Feed Mouth: | 850*1000mm |
Size Of Crushing Room: | 800*950mm |
Diameter Of Rotator: | 400mm |
Rotary Speed For Blade: | 82rpm |
Blade Material: | DC53 |
Qty Of Rotary Blade: | 46pcs |
Qty Of Fixed Blade: | 4sets |
Production Capacity: | 400-500kg Per Hour |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Turkey, Saudi Arabia, India, Mexico, Russia, Ukraine |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | WT800 |
Packaging Details: | sea worthy packing or wooden box packing |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS, All Plastic Materials |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 100 - 2000 Kg/h |
Use: | Plastic Shredder |
Shaft Design: | Single |
Voltage: | 380V/50HZ/3phase(customized) |
Dimension(L*W*H): | 950*750*1500mm |
Power (kW): | 45 |
Weight (T): | 2 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Turkey, Brazil, India, Russia, Thailand, South Africa, Ukraine |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Bearing, Motor, Gearbox |
Name: | Plastic Shredder |
Model: | WT800 |
Size Of Feed Mouth: | 850*1000mm |
Size Of Crushing Room: | 800*950mm |
Diameter Of Rotator: | 400mm |
Rotary Speed For Blade: | 82rpm |
Blade Material: | DC53 |
Qty Of Rotary Blade: | 46pcs |
Qty Of Fixed Blade: | 4sets |
Production Capacity: | 400-500kg Per Hour |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Turkey, Saudi Arabia, India, Mexico, Russia, Ukraine |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | WT800 |
Packaging Details: | sea worthy packing or wooden box packing |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS, All Plastic Materials |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 100 - 2000 Kg/h |
Use: | Plastic Shredder |
Shaft Design: | Single |
Voltage: | 380V/50HZ/3phase(customized) |
Dimension(L*W*H): | 950*750*1500mm |
Power (kW): | 45 |
Weight (T): | 2 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Turkey, Brazil, India, Russia, Thailand, South Africa, Ukraine |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Bearing, Motor, Gearbox |
Name: | Plastic Shredder |
Model: | WT800 |
Size Of Feed Mouth: | 850*1000mm |
Size Of Crushing Room: | 800*950mm |
Diameter Of Rotator: | 400mm |
Rotary Speed For Blade: | 82rpm |
Blade Material: | DC53 |
Qty Of Rotary Blade: | 46pcs |
Qty Of Fixed Blade: | 4sets |
Production Capacity: | 400-500kg Per Hour |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Turkey, Saudi Arabia, India, Mexico, Russia, Ukraine |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | WT800 |
Packaging Details: | sea worthy packing or wooden box packing |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, ABS, PP/PE, PE, PP |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 300 - 1500 Kg/h |
Use: | Plastic Pipe /window Profile Shredder |
Shaft Design: | Single |
Voltage: | 220V/380V/415V(or Customized) |
Dimension(L*W*H): | Depend On Different Model |
Power (kW): | 75 |
Weight (T): | 5 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant, Plastic Recycling Factory |
Key Selling Points: | Automatic |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Gearbox |
Name: | Waste Recycling Shredder Machine |
Keyword: | Plastic Pipe Shredder |
Application: | Big Pipe Crusher |
Usage: | Waste Plastic Shredding |
Function: | Plastic Cutter Grinder Crusher Shredder Machine |
Crushing Material: | PVC PPR PP ABS Plastic Pipe |
Suitable Material: | Long Plastic |
Feature: | High Efficiency |
Suit For: | 50-1200mm Pipe Shredder |
Advantage: | Length Pipe Not Need Cutting |
Packaging Details: | sea worthy packing or wooden box packing |
---|---|
Supply Ability: | 5 Set/Sets per Quarter |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, ABS, PP/PE, PE, PP |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 3000 |
Production Capacity (kg/h): | 300 - 3000 Kg/h |
Use: | Plastic Shredder |
Shaft Design: | Single |
Voltage: | 380V 50HZ 3phase Or Customized |
Dimension(L*W*H): | Based On Capacity |
Power (kW): | 132 |
Weight (T): | 5 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Turkey, Viet Nam, Pakistan, India, Mexico, Russia, UAE, Ukraine |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
Name: | Plastic Single Shaft Shredder Machine |
Function: | Shreding Plastic Waste Lumps |
Blades Material: | SKD-11 |
Gearbox: | Dongli |
Motor Brand: | Siemens |
Final Product: | Plastic Scraps |
Screen Mesh Size: | 50mm |
Contactor: | Schneider |
Packaging Details: | sea worthy packing or wooden box packing |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, ABS, PP/PE, PE, PP |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 3000 |
Production Capacity (kg/h): | 300 - 3000 Kg/h |
Use: | Plastic Shredder |
Shaft Design: | Single |
Voltage: | 380V 50HZ 3phase Or Customized |
Dimension(L*W*H): | Based On Capacity |
Power (kW): | 132 |
Weight (T): | 5 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Turkey, Viet Nam, Pakistan, India, Mexico, Russia, UAE, Ukraine |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
Name: | Plastic Single Shaft Shredder Machine |
Function: | Shreding Plastic Waste Lumps |
Blades Material: | SKD-11 |
Gearbox: | Dongli |
Motor Brand: | Siemens |
Final Product: | Plastic Scraps |
Screen Mesh Size: | 50mm |
Contactor: | Schneider |
Packaging Details: | sea worthy packing or wooden box packing |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, ABS, PP/PE, PE, PP |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 3000 |
Production Capacity (kg/h): | 300 - 3000 Kg/h |
Use: | Plastic Shredder |
Shaft Design: | Single |
Voltage: | 380V 50HZ 3phase Or Customized |
Dimension(L*W*H): | Based On Capacity |
Power (kW): | 132 |
Weight (T): | 5 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Turkey, Viet Nam, Pakistan, India, Mexico, Russia, UAE, Ukraine |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
Name: | Plastic Single Shaft Shredder Machine |
Function: | Shreding Plastic Waste Lumps |
Blades Material: | SKD-11 |
Gearbox: | Dongli |
Motor Brand: | Siemens |
Final Product: | Plastic Scraps |
Screen Mesh Size: | 50mm |
Contactor: | Schneider |
Packaging Details: | sea worthy packing or wooden box packing |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PVC, ABS, PP/PE, PE, PP |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 3000 |
Production Capacity (kg/h): | 300 - 3000 Kg/h |
Use: | Plastic Shredder |
Shaft Design: | Single |
Voltage: | 380V 50HZ 3phase Or Customized |
Dimension(L*W*H): | Based On Capacity |
Power (kW): | 132 |
Weight (T): | 5 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Turkey, Viet Nam, Pakistan, India, Mexico, Russia, UAE, Ukraine |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
Name: | Plastic Single Shaft Shredder Machine |
Function: | Shreding Plastic Waste Lumps |
Blades Material: | SKD-11 |
Gearbox: | Dongli |
Motor Brand: | Siemens |
Final Product: | Plastic Scraps |
Screen Mesh Size: | 50mm |
Contactor: | Schneider |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Turkey, Viet Nam, Pakistan, India, Mexico, Russia, UAE, Bangladesh, Ukraine |
Certification: | CE And ISO |
Certification: | CE and ISO |
---|
Packaging Details: | sea worthy packing or wooden box packing |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Plastic Type: | PP/PE |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 15000 |
Production Capacity (kg/h): | 100 - 1000 Kg/h |
Use: | Waste Plastic Crusher |
Shaft Design: | Single |
Voltage: | 380v50hz |
Power (kW): | 37110 |
Weight (T): | 1 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Competitive Price |
Showroom Location: | Turkey, United States, Spain |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC, Engine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Turkey, United States, Spain |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | sea worthy packing or wooden box packing |
---|---|
Supply Ability: | 20 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller