Zhangjiagang Sevenstars Machinery Co., Ltd.
Thank You!
| Condition: | New |
|---|---|
| Plastic Type: | Plastic Crusher |
| Weight (KG): | 800 |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | Plastic Crusher |
| Weight (KG): | 500 |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | Plastic Crusher |
| Weight (KG): | 500 |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | Plastic Crusher |
| Weight (KG): | 500 |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | Plastic Crusher |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | None |
| Certification: | CE,ISO |
| Certification: | CE,ISO |
|---|
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | Plastic Crusher |
| Weight (KG): | 500 |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | Plastic Crusher |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | None |
| Certification: | CE,ISO |
| Certification: | CE,ISO |
|---|
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | Plastic Crusher |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | None |
| Certification: | CE,ISO |
| Certification: | CE,ISO |
|---|
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | Plastic Crusher |
| Weight (KG): | 500 |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PE, PP/PE, PP, PA, Plastic Crusher |
| Weight (KG): | 500 |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gearbox, Motor, Shaft |
| Dimension(L*W*H): | 1150*590*1320mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works |
| Showroom Location: | None |
| Product Name: | Crusher Blade Sharpener |
| Function: | Sharper Blade |
| Name: | Straight Blade Electric Knife Sharpener Machine |
| Application: | Blade Sharpening |
| Keyword: | Blade Sharpening Machine |
| Usage: | Crusher Blade |
| Key Words: | Blade Sharper |
| Fits For: | Plastic Crusher |
| Automatic: | Fully Automatic |
| Color: | Customizable |
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller