Zhangjiagang Sevenstars Machinery Co., Ltd.
Thank You!
| Plastic Processed: | PET |
|---|---|
| Condition: | New |
| Output (kg/h): | 100 - 500 Kg/h |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2021 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| Type: | Granulating Production Line |
| Screw Design: | Double |
| Voltage: | 3Phase 380V 50HZ |
| Power (kW): | 90 |
| Weight: | 8 |
| Warranty: | 1 Year |
| Showroom Location: | None |
| Applicable Industries: | Manufacturing Plant, Farms |
| Twin Screw Type: | Co-rotating Parallel Twin-screw |
| Screw Speed (rpm): | 400 - 600 Rpm |
| Motor Brand: | Simens |
| Raw Material: | PET |
| Name: | Plastic Recycling Granulator Machine |
| Keywords: | Waste Plastic Granulating Machine |
| Application: | Granules Production |
| Function: | Make Recycle Plastic Granules |
| Final Product: | Small Plastic Pellet |
| Pelletizing Type: | Strand Cutting |
| Machine: | Plastic Recycling Pelletizing Line |
| Color: | Customer Choice |
| Packaging Details: | seaworthy packing or wooden box packing |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Plastic Processed: | HDPE/PP, PVC, ABS, PET, EPS |
|---|---|
| Condition: | New |
| Output (kg/h): | 100 - 1000 Kg/h |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Gearbox, Motor, Gear |
| Type: | Recycling Granulator |
| Screw Design: | Single |
| Voltage: | Customized |
| Dimension(L*W*H): | According To Model |
| Power (kW): | 132 |
| Weight: | According To Model |
| Warranty: | 1 Year |
| Showroom Location: | Egypt, Germany, Peru, Morocco, Nigeria |
| Applicable Industries: | Manufacturing Plant |
| Name: | Plastic Recycling Granulator Machine |
| Keywords: | PVC Granulator Production Line |
| Application: | Recycling Extrusion Pelletizing |
| Raw Material: | PP PE ABS PC PET |
| Product Name: | Plastic Granulator Pelletizing Granules Making Machine |
| Function: | Make Recycle Plastic Granules |
| Final Product: | Granuales |
| Cutting Way: | Noodle Pelletizing |
| Color: | Customer Choice |
| Capacity: | 100-1000 Kg/h |
| After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Egypt, Italy, Indonesia, Spain, Japan, Sri Lanka |
| Certification: | CE ISO |
| Certification: | CE ISO |
|---|
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Plastic Processed: | PE/PP, PVC |
|---|---|
| Condition: | New |
| Output (kg/h): | 150 - 1000 Kg/h |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Gearbox, Motor, Gear |
| Type: | Granulating Production Line |
| Screw Design: | Single |
| Voltage: | 380V 50HZ |
| Power (kW): | 55 |
| Warranty: | 1 Year |
| Showroom Location: | None |
| Applicable Industries: | Manufacturing Plant, Farms |
| Screw L/D Ratio: | 34:1 |
| Motor Brand: | Simens |
| Name: | Plastic Recycling Granulator Machine |
| Keywords: | Waste Plastic Granulating Machine |
| Application: | Granules Production |
| Raw Material: | PP PE PVC |
| Function: | Make Recycle Plastic Granules |
| Final Product: | Small Plastic Pellet |
| Pelletizing Type: | Strand Cutting |
| Machine: | Plastic Recycling Pelletizing Line |
| Color: | Customer Choice |
| After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | None |
| Certification: | CE ISO |
| Certification: | CE ISO |
|---|
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Plastic Processed: | HDPE, HDPE/PP, PE/PP, Polystyrene, PP, LDPE |
|---|---|
| Condition: | New |
| Output (kg/h): | 150 - 250 Kg/h |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| Type: | Granulating Production Line |
| Screw Design: | Single |
| Voltage: | Customized |
| Dimension(L*W*H): | According To Model |
| Power (kW): | 90 |
| Weight: | According To Model |
| Warranty: | 1 Year |
| Showroom Location: | Egypt, Saudi Arabia, Pakistan, India, Russia, Morocco, Kenya, Colombia, Algeria, Romania, Nigeria, Uzbekistan |
| Applicable Industries: | Manufacturing Plant, Waste Plastic Recycling Machinery |
| Screw L/D Ratio: | 33:1, 33:1 |
| Name: | Recycle Plastic Granules Making Machine |
| Keywords: | Plastic Film Pelletizing Machine |
| Application: | Recycling Plastic Waste |
| Raw Material: | PP PE Film Bags Material |
| Final Product: | Small Plastic Pellet |
| Color: | Customised |
| Extruder: | Single Screw Plastic Extruder |
| Cutting Type: | Noodle Cutting |
| Material Processed: | Compacting ---pelletizer---cutting ---drying |
| Motor: | SIEMENS Brand |
| After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Egypt, Saudi Arabia, Pakistan, India, Russia, Malaysia, Morocco, Algeria, Nigeria |
| Certification: | CE ISO |
| Certification: | CE ISO |
|---|
| Packaging Details: | sea worthy packing or wooden box packing |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller